Other Links
|
EMERGENCY MANAGEMENT SITES |
|
| Federal Emergency Management Agency | www.fema.gov |
| State of Florida Emergency Management | www.floridadisaster.org |
| Charlotte County Emergency Management | www.charolttecountyfl.com/emergency |
| Sarasota County Emergency Management | www.co.sarasota.fl.us/emergency_management |
| Lee County Public Safety | www.lee-county.com/PublicSafety/EOC |
|
HOMELAND SECURITY |
|
| Threat Advisory System |
(PDF - 1 page, 132 KB)
|
| U.S. Department of Homeland Security | www.dhs.gov/dhspublic |
| Ready.Gov | www.ready.gov |
|
|
|
|
TROPICAL STORMS / HURRICANES |
|
| National Hurricane Center | www.nhc.noaa.gov |
| Hurricane Hunters | www.hurricanehunters.com/welcome.htm |
| Colorado State University – Dr. Bill Gray’s forecasts | typhoon.atmos.colostate.edu/forecasts |
| Frequently Asked Questions About Hurricanes | www.faqs.org/faqs/meteorology/storms-faq/part1 |
| Florida State University | www.met.fsu.edu/explores/tropical.html |
|
WEATHER SITES |
|
| National Weather Service-Tampa | www.srh.noaa.gov/tbw/ |
| WZVN – ABC 7 | www.abc-7.com/Weather/ |
| WBBH - NBC-2 | www.nbc-2.com/Weather/ |
| WINK-TV | www.winktv.com/weather/ |
| WFTX - FOX 4 | www.wftx.com/weather/index.php |
| SNN | www.newscoast.com/weather/ |
|
WILDFIRE |
|
| Florida Division of Forestry | flame.doacs.state.fl.us |
|
POWER COMPANIES |
|
| Florida Power & Light | www.fpl.com |
| Peace River Electric Cooperative Inc | www.preco.org |
|
RED CROSS |
|
| DeSoto Branch- American Red Cross | http://southwestflorida.redcross.org/index.php?pr=DeSoto_County_Branch |
| Southwest Florida American Red Cross | http://southwestflorida.redcross.org/ |



